Vendors
Como Sustainable Living Fair 2022
| Name | Booth |
|---|---|
| Kid's Area | 1, 2, 3, 4 |
| Clean Energy Car Show | 5, 6, 7 |
| SECIA Environment Committee | 8, 9 |
| Center for Energy and Environment | 10 |
| Hub Bike Co-Op | 11 |
| Junk Punk | 13 |
| MRES | 14 |
| Citizen's Utility Board | 15* |
| Sunny Day Earth Solutions | 16* |
| Save the Boundary Waters | 17* |
| Ecology Democracy Network | 18 |
| Green Neighbor Challenge | 19 |
| MRES | 20 |
| Sierra Club of Minnesota | 21 |
| Solar Trailer | 22, 24 |
| All Energy Solar | 25 |
| Bamboo Switch | Trailer location |
* with Electricity